
In Spring 2020 Welsh National Opera performs a Season full of revenge, temptation and suspense.
No one can resist the charms of opera’s ultimate seductress Carmen. WNO’s new production will bring all the passion and drama expected of this iconic opera featuring Bizet’s alluring music, including the famous Toreador Song to Carmen’s provocative Habanera.
To the sound of wedding bells, revenge and revolution set the scene for Les vêpres siciliennes. In this striking new production, Director David Pountney and the creative team behind La forza del destino and Un ballo in maschera reunite to complete WNO’s Verdi Trilogy.
The Season closes with one of the greatest comic operas, The Marriage of Figaro. This period-set production has all the ingredients of a classic opera, and with Mozart’s sublime score brilliantly bringing the action to life will keep you guessing until the final scene.
What's on
Calendar
Spring 2020 | Dates |
---|---|
Wales Millennium Centre Cardiff | Sat 8 - Sat 29 Feb 2020 |
Venue Cymru Llandudno | Wed 4 - Sat 7 Mar 2020 |
The Bristol Hippodrome | Wed 11 - Sat 14 Mar 2020 |
Mayflower Theatre Southampton | Wed 18 - Sat 21 Mar 2020 |
Liverpool Empire Theatre | Thu 26 - Sat 28 Mar 2020 |
Milton Keynes Theatre | Wed 1 - Sat 4 Apr 2020 |
Theatre Royal Plymouth | Wed 15 - Sat 18 Apr 2020 |
Norwich Theatre Royal | Thu 30 Apr - Sat 2 May 2020 |
Birmingham Hippodrome | Wed 6 - Sat 9 May 2020 |
Multi-buy packages
Open yourself up to the world of opera with a multi-buy package.
Book more than one opera in your chosen venue to take advantage of exclusive multi-buy discounts:
Autumn 2019 & Spring 2020 | Price bands | Book 2 | Book 3 | Book 4 | Book 5 |
---|---|---|---|---|---|
Cardiff | Top 4 | - | 10% | 15% | 20% |
Plymouth | Top 4 | 15% | 20% | 20% | 25% |
Llandudno | Top 4 | 10% | 15% | 20% | 25% |
Birmingham | Top 4 | - | 10% | 15% | 20% |
Oxford (*) | Top 4 | 15% | 15% | 20% | 20% |
Southampton | Top 4 | 15% | 20% | 20% | 25% |
Bristol | Top 4 | 15% | 15% | n/a | n/a |
Liverpool | Top 4 | 15% | n/a | n/a | n/a |
Milton Keynes (*) | Top 4 | 15% | 15% | 20% | 20% |
Norwich | n/a | n/a | n/a | n/a | n/a |
Autumn 2019: Cardiff, Plymouth, Llandudno, Birmingham, Oxford, Southampton
Spring 2020: Cardiff, Llandudno, Bristol, Southampton, Liverpool, Milton Keynes, Plymouth, Norwich, Birmingham
(*) flexible multi-buy packages available across Oxford in Autumn 2019 and Milton Keynes in Spring 2020.